
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 95 | 1am - 2am | 77 | 2am - 3am | 67 | 3am - 4am | 41 |
| 4am - 5am | 27 | 5am - 6am | 18 | 6am - 7am | 17 | 7am - 8am | 16 |
| 8am - 9am | 60 | 9am - 10am | 118 | 10am - 11am | 95 | 11am - noon | 102 |
| noon - 1pm | 190 | 1pm - 2pm | 195 | 2pm - 3pm | 143 | 3pm - 4pm | 162 |
| 4pm - 5pm | 181 | 5pm - 6pm | 139 | 6pm - 7pm | 135 | 7pm - 8pm | 110 |
| 8pm - 9pm | 63 | 9pm - 10pm | 76 | 10pm - 11pm | 76 | 11pm - 12am | 97 |
Peak hour: Oct 06 noon- 1pm: 728
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos