
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 614 | 1am - 2am | 421 | 2am - 3am | 344 | 3am - 4am | 202 |
| 4am - 5am | 145 | 5am - 6am | 90 | 6am - 7am | 100 | 7am - 8am | 119 |
| 8am - 9am | 356 | 9am - 10am | 723 | 10am - 11am | 1141 | 11am - noon | 1370 |
| noon - 1pm | 1742 | 1pm - 2pm | 1745 | 2pm - 3pm | 1510 | 3pm - 4pm | 1444 |
| 4pm - 5pm | 1362 | 5pm - 6pm | 980 | 6pm - 7pm | 1028 | 7pm - 8pm | 975 |
| 8pm - 9pm | 927 | 9pm - 10pm | 768 | 10pm - 11pm | 776 | 11pm - 12am | 686 |
Peak hour: Feb 28 noon- 1pm: 3270
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos