
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 646 | 1am - 2am | 395 | 2am - 3am | 280 | 3am - 4am | 176 |
| 4am - 5am | 124 | 5am - 6am | 93 | 6am - 7am | 76 | 7am - 8am | 159 |
| 8am - 9am | 370 | 9am - 10am | 717 | 10am - 11am | 1031 | 11am - noon | 1228 |
| noon - 1pm | 1337 | 1pm - 2pm | 1413 | 2pm - 3pm | 1251 | 3pm - 4pm | 1133 |
| 4pm - 5pm | 1057 | 5pm - 6pm | 955 | 6pm - 7pm | 875 | 7pm - 8pm | 851 |
| 8pm - 9pm | 735 | 9pm - 10pm | 664 | 10pm - 11pm | 638 | 11pm - 12am | 662 |
Peak hour: Jun 02 2pm- 3pm: 2393
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos