
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 665 | 1am - 2am | 430 | 2am - 3am | 251 | 3am - 4am | 172 |
| 4am - 5am | 91 | 5am - 6am | 88 | 6am - 7am | 99 | 7am - 8am | 203 |
| 8am - 9am | 501 | 9am - 10am | 913 | 10am - 11am | 1288 | 11am - noon | 1450 |
| noon - 1pm | 1649 | 1pm - 2pm | 1646 | 2pm - 3pm | 1330 | 3pm - 4pm | 1165 |
| 4pm - 5pm | 1151 | 5pm - 6pm | 1086 | 6pm - 7pm | 1003 | 7pm - 8pm | 952 |
| 8pm - 9pm | 897 | 9pm - 10pm | 773 | 10pm - 11pm | 652 | 11pm - 12am | 680 |
Peak hour: Sep 26 1pm- 2pm: 2683
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos