
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 474 | 1am - 2am | 306 | 2am - 3am | 184 | 3am - 4am | 149 |
| 4am - 5am | 87 | 5am - 6am | 64 | 6am - 7am | 67 | 7am - 8am | 149 |
| 8am - 9am | 356 | 9am - 10am | 655 | 10am - 11am | 883 | 11am - noon | 1075 |
| noon - 1pm | 1167 | 1pm - 2pm | 1171 | 2pm - 3pm | 1060 | 3pm - 4pm | 863 |
| 4pm - 5pm | 790 | 5pm - 6pm | 777 | 6pm - 7pm | 695 | 7pm - 8pm | 701 |
| 8pm - 9pm | 673 | 9pm - 10pm | 585 | 10pm - 11pm | 549 | 11pm - 12am | 564 |
Peak hour: Oct 03 noon- 1pm: 2848
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos