
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 926 | 1am - 2am | 622 | 2am - 3am | 390 | 3am - 4am | 227 |
| 4am - 5am | 163 | 5am - 6am | 153 | 6am - 7am | 115 | 7am - 8am | 240 |
| 8am - 9am | 575 | 9am - 10am | 1156 | 10am - 11am | 1665 | 11am - noon | 2124 |
| noon - 1pm | 2307 | 1pm - 2pm | 2423 | 2pm - 3pm | 2170 | 3pm - 4pm | 1956 |
| 4pm - 5pm | 1964 | 5pm - 6pm | 1776 | 6pm - 7pm | 1805 | 7pm - 8pm | 1717 |
| 8pm - 9pm | 1583 | 9pm - 10pm | 1397 | 10pm - 11pm | 1246 | 11pm - 12am | 1194 |
Peak hour: Jan 31 1pm- 2pm: 5732
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos