
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 1067 | 1am - 2am | 770 | 2am - 3am | 465 | 3am - 4am | 265 |
| 4am - 5am | 197 | 5am - 6am | 142 | 6am - 7am | 118 | 7am - 8am | 268 |
| 8am - 9am | 874 | 9am - 10am | 1548 | 10am - 11am | 2108 | 11am - noon | 2590 |
| noon - 1pm | 2811 | 1pm - 2pm | 2718 | 2pm - 3pm | 2429 | 3pm - 4pm | 2135 |
| 4pm - 5pm | 2073 | 5pm - 6pm | 1769 | 6pm - 7pm | 1651 | 7pm - 8pm | 1660 |
| 8pm - 9pm | 1630 | 9pm - 10pm | 1274 | 10pm - 11pm | 1260 | 11pm - 12am | 1165 |
Peak hour: Mar 01 noon- 1pm: 6829
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos