
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 471 | 1am - 2am | 387 | 2am - 3am | 283 | 3am - 4am | 224 |
| 4am - 5am | 161 | 5am - 6am | 120 | 6am - 7am | 136 | 7am - 8am | 163 |
| 8am - 9am | 441 | 9am - 10am | 735 | 10am - 11am | 938 | 11am - noon | 1104 |
| noon - 1pm | 1175 | 1pm - 2pm | 1122 | 2pm - 3pm | 1106 | 3pm - 4pm | 980 |
| 4pm - 5pm | 930 | 5pm - 6pm | 764 | 6pm - 7pm | 794 | 7pm - 8pm | 759 |
| 8pm - 9pm | 666 | 9pm - 10pm | 607 | 10pm - 11pm | 576 | 11pm - 12am | 552 |
Peak hour: Apr 03 noon- 1pm: 2903
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos