
Average Number of Accesses Per
Hour of the Day
| Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses | Hour | Num. of Accesses |
| 12am - 1am | 623 | 1am - 2am | 461 | 2am - 3am | 340 | 3am - 4am | 281 |
| 4am - 5am | 205 | 5am - 6am | 155 | 6am - 7am | 108 | 7am - 8am | 214 |
| 8am - 9am | 577 | 9am - 10am | 1090 | 10am - 11am | 1350 | 11am - noon | 1529 |
| noon - 1pm | 1690 | 1pm - 2pm | 1614 | 2pm - 3pm | 1451 | 3pm - 4pm | 1344 |
| 4pm - 5pm | 1221 | 5pm - 6pm | 1193 | 6pm - 7pm | 1112 | 7pm - 8pm | 1050 |
| 8pm - 9pm | 1022 | 9pm - 10pm | 993 | 10pm - 11pm | 842 | 11pm - 12am | 778 |
Peak hour: May 29 noon- 1pm: 3471
These statistics were produced by PeLAB with pwebstats
Edited by: M. Kostopoulou & D. Vassilopoulos