
Period covered by these statistics: 25 days
(01 Aug 2006 - 31 Aug 2006)
Period covered by these statistics: 25 days(01 Aug 2006 - 31 Aug 2006) |
|
| Total number of requests: | 636,151 |
| Number of unique requests: | 2,995 |
| Number of bytes sent: | 2,233,331,896 |
| Number of unique hosts: | 14,816 |
| Average number of requests / day: | 25,446 |
| Average number of requests / hour: | 1112.15 |
| Average number of requests / minute: | 18.54 |
| Changes since last summary period | |
| In total requests to this server | 4% |
| In total bytes sent by this server | -10% |
| In number of hosts accessing the server | -4% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 464,547 | 73.0 |
| Unresolved | 131,129 | 20.6 |
| US Commercial | 16,435 | 2.6 |
| Cyprus | 6,731 | 1.1 |
| Network | 6,698 | 1.1 |
| All Others | 10,582 | 1.7 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.102.gif)
Peak hour: Aug 28 noon- 1pm: 4987
| Host Accessing the Server | accesses | bytes transferred |
| cache2.att.sch.gr | 5,650 | 14,303,814 |
| 70.42.51.10 | 3,181 | 17,691,524 |
| msnbot.msn.com | 2,117 | 22,951,728 |
| crm18.image.search.mud.yahoo.net | 2,056 | 0 |
| 85.196.24.3 | 1,972 | 20,057,669 |
| leon.intranet.gr | 1,623 | 1,653,287 |
| 195.251.64.47 | 1,606 | 2,374,349 |
| 195.251.66.219 | 1,491 | 4,304 |
| 84.205.255.252 | 1,377 | 5,436,608 |
| cache2.ach.sch.gr | 1,215 | 3,785,594 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /right.html | 21,300 |
| / | 21,275 |
| /left.html | 20,265 |
| /Corf_Scroller.class | 13,673 |
| /new/stef.html | 8,962 |
| /new/sdo.html | 7,777 |
| /new/undercon.html | 2,222 |
| /new/ecs/index.html | 1,979 |
| /new/news.html | 1,649 |
| /new/ecs/gramatia.html | 819 |