
Period covered by these statistics: 31 days
(01 Dec 2006 - 31 Dec 2006)
Period covered by these statistics: 31 days(01 Dec 2006 - 31 Dec 2006) |
|
| Total number of requests: | 504,524 |
| Number of unique requests: | 3,038 |
| Number of bytes sent: | 2,781,536,746 |
| Number of unique hosts: | 14,749 |
| Average number of requests / day: | 16,275 |
| Average number of requests / hour: | 678.12 |
| Average number of requests / minute: | 11.30 |
| Changes since last summary period | |
| In total requests to this server | -33% |
| In total bytes sent by this server | -30% |
| In number of hosts accessing the server | -25% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 308,972 | 61.2 |
| Unresolved | 132,876 | 26.3 |
| US Commercial | 32,252 | 6.4 |
| Network | 11,493 | 2.3 |
| Czech Republic | 7,728 | 1.5 |
| All Others | 11,185 | 2.2 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.106.gif)
Peak hour: Dec 04 noon- 1pm: 2761
| Host Accessing the Server | accesses | bytes transferred |
| jyxo-crawler2.streaming.cesnet.cz | 7,569 | 95,106,353 |
| 195.251.64.47 | 5,632 | 3,994,600 |
| cache2.att.sch.gr | 4,308 | 27,274,365 |
| 195.251.66.228 | 3,476 | 958,400 |
| 195.251.95.101 | 3,233 | 1,389,785 |
| 69.25.71.12 | 3,081 | 4,673,010 |
| livebot-65-55-213-33.search.live.com | 2,492 | 93,535,699 |
| crm18.image.search.mud.yahoo.net | 2,459 | 7,028,431 |
| natcrawlbloc01.net.m1.fti.net | 2,046 | 3,459,340 |
| natcrawlbloc03.net.m1.fti.net | 1,967 | 3,512,795 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 19,863 |
| /right.html | 18,896 |
| /left.html | 18,237 |
| /Corf_Scroller.class | 12,705 |
| /new/stef.html | 5,255 |
| /new/sdo.html | 4,126 |
| /down.html | 3,761 |
| /new/ecs/index.html | 1,364 |
| /new/undercon.html | 1,027 |
| /new/lib/plainlib.html | 716 |