
Period covered by these statistics: 31 days
(19 Mar 2001 - 18 Apr 2001)
Period covered by these statistics: 31 days(19 Mar 2001 - 18 Apr 2001) |
|
| Total number of requests: | 208,553 |
| Number of unique requests: | 3,521 |
| Number of bytes sent: | 1,232,147,723 |
| Number of unique hosts: | 8,389 |
| Average number of requests / day: | 6,728 |
| Average number of requests / hour: | 286.47 |
| Average number of requests / minute: | 4.77 |
| Changes since last summary period | |
| In total requests to this server | 1% |
| In total bytes sent by this server | 24% |
| In number of hosts accessing the server | -2% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 102,523 | 49.2 |
| Unresolved | 61,857 | 29.7 |
| US Commercial | 21,623 | 10.4 |
| Network | 8,127 | 3.9 |
| United Kingdom | 1,924 | 0.9 |
| All Others | 12,473 | 6.0 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.38.gif)
Peak hour: Apr 05 noon- 1pm: 1348
| Host Accessing the Server | accesses | bytes transferred |
| nic.grnet.gr | 2,567 | 33,908 |
| marvin.northernlight.com | 2,427 | 0 |
| cache.otenet.gr | 2,120 | 12,235,043 |
| crawl1.googlebot.com | 1,687 | 22,666,068 |
| ru2120.cti.gr | 1,617 | 16,678,819 |
| 143.233.169.95 | 1,607 | 1,581,979 |
| hera.ceid.upatras.gr | 1,340 | 135,415,181 |
| cekif1.panafonet.gr | 1,210 | 10,843,772 |
| 216.34.109.192 | 1,204 | 1,845,572 |
| gdias.teipir.gr | 1,142 | 1,404,395 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 9,905 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 9,269 |
| /left.html | 8,903 |
| /right.html | 8,894 |
| /new/stef.html | 2,657 |
| 1,978 | |
| /new/undercon.html | 1,335 |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,294 |
| /new/ecs/index.html | 1,206 |
| /infolex/ | 830 |