
Period covered by these statistics: 31 days
(20 Jan 2002 - 19 Feb 2002)
Period covered by these statistics: 31 days(20 Jan 2002 - 19 Feb 2002) |
|
| Total number of requests: | 236,265 |
| Number of unique requests: | 3,433 |
| Number of bytes sent: | 1,157,094,180 |
| Number of unique hosts: | 8,568 |
| Average number of requests / day: | 7,621 |
| Average number of requests / hour: | 317.99 |
| Average number of requests / minute: | 5.30 |
| Changes since last summary period | |
| In total requests to this server | 28% |
| In total bytes sent by this server | 54% |
| In number of hosts accessing the server | 27% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 131,735 | 55.8 |
| Unresolved | 56,089 | 23.7 |
| US Commercial | 23,219 | 9.8 |
| Network | 11,753 | 5.0 |
| Cyprus | 2,667 | 1.1 |
| All Others | 10,788 | 4.6 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.48.gif)
Peak hour: Feb 12 3pm- 4pm: 1487
| Host Accessing the Server | accesses | bytes transferred |
| ath-nce01.hol.gr | 5,475 | 24,280,065 |
| athsrch01.forthnet.gr | 4,476 | 141,097,998 |
| trek25.sv.av.com | 4,334 | 16,134,864 |
| scooter11.sv.av.com | 3,601 | 19,324,826 |
| cr008r01.sac2.fastsearch.net | 2,762 | 81,547 |
| proxy.otenet.gr | 2,136 | 18,666,154 |
| 143.233.169.158 | 1,441 | 2,083,633 |
| 195.167.52.18 | 1,433 | 17,665,936 |
| nic.grnet.gr | 1,213 | 5,037,877 |
| cr006r01.sac2.fastsearch.net | 1,200 | 207,110 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 12,247 |
| /right.html | 11,221 |
| / | 11,131 |
| /left.html | 11,038 |
| /new/stef.html | 3,730 |
| /new/undercon.html | 1,930 |
| 1,645 | |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,500 |
| /new/ecs/index.html | 1,450 |
| /new/sdo.html | 1,033 |