
Period covered by these statistics: 31 days
(20 Mar 2002 - 19 Apr 2002)
Period covered by these statistics: 31 days(20 Mar 2002 - 19 Apr 2002) |
|
| Total number of requests: | 245,673 |
| Number of unique requests: | 4,157 |
| Number of bytes sent: | 1,272,394,874 |
| Number of unique hosts: | 7,620 |
| Average number of requests / day: | 7,925 |
| Average number of requests / hour: | 330.65 |
| Average number of requests / minute: | 5.51 |
| Changes since last summary period | |
| In total requests to this server | 21% |
| In total bytes sent by this server | 41% |
| In number of hosts accessing the server | 2% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 123,828 | 50.4 |
| Unresolved | 86,113 | 35.1 |
| US Commercial | 15,166 | 6.2 |
| Network | 7,822 | 3.2 |
| Cyprus | 1,571 | 0.6 |
| All Others | 11,160 | 4.5 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.50.gif)
Peak hour: Mar 26 1pm- 2pm: 1741
| Host Accessing the Server | accesses | bytes transferred |
| 143.233.176.22 | 5,817 | 55,632,523 |
| ath-nce01.hol.gr | 5,495 | 39,671,090 |
| athsrch01.forthnet.gr | 5,023 | 156,621,883 |
| buildrack8.sv.av.com | 2,817 | 15,137,419 |
| 143.233.169.174 | 2,733 | 1,709,734 |
| cekif1.panafonet.gr | 1,866 | 17,522,240 |
| wccp3.access.acn.gr | 1,709 | 13,274,676 |
| 143.233.172.144 | 1,572 | 2,537,089 |
| 195.167.52.18 | 1,445 | 27,837,779 |
| 143.233.169.158 | 1,262 | 1,971,685 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 15,629 |
| /right.html | 14,427 |
| / | 14,263 |
| /left.html | 14,075 |
| /new/stef.html | 3,294 |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 2,013 |
| /new/ecs/index.html | 1,826 |
| /new/undercon.html | 1,705 |
| 1,508 | |
| /new/sdo.html | 1,107 |