
Period covered by these statistics: 31 days
(20 May 2002 - 19 Jun 2002)
Period covered by these statistics: 31 days(20 May 2002 - 19 Jun 2002) |
|
| Total number of requests: | 242,427 |
| Number of unique requests: | 3,527 |
| Number of bytes sent: | 1,218,208,052 |
| Number of unique hosts: | 7,685 |
| Average number of requests / day: | 7,820 |
| Average number of requests / hour: | 325.84 |
| Average number of requests / minute: | 5.43 |
| Changes since last summary period | |
| In total requests to this server | 37% |
| In total bytes sent by this server | 1% |
| In number of hosts accessing the server | 21% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 120,211 | 49.6 |
| Unresolved | 92,033 | 38.0 |
| US Commercial | 11,375 | 4.7 |
| Network | 7,637 | 3.2 |
| United Kingdom | 1,425 | 0.6 |
| All Others | 9,726 | 4.0 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.52.gif)
Peak hour: Jun 12 3pm- 4pm: 1376
| Host Accessing the Server | accesses | bytes transferred |
| ath-nce01.hol.gr | 4,776 | 30,161,444 |
| 143.233.169.174 | 4,496 | 2,364,999 |
| 143.233.176.22 | 3,349 | 22,221,036 |
| athsrch01.forthnet.gr | 2,456 | 79,284,170 |
| cekif1.panafonet.gr | 2,246 | 48,367,670 |
| cr008r01.sac2.fastsearch.net | 2,163 | 727,511 |
| 139.91.254.18 | 2,151 | 70,418,867 |
| 143.233.169.86 | 1,797 | 3,074,844 |
| webminer.math.upatras.gr | 1,573 | 8,681,019 |
| wccp3.access.acn.gr | 1,558 | 7,752,724 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 16,378 |
| /right.html | 15,355 |
| / | 15,155 |
| /left.html | 15,103 |
| /new/stef.html | 3,528 |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,835 |
| /new/ecs/index.html | 1,653 |
| /new/undercon.html | 1,642 |
| 1,586 | |
| /new/sdo.html | 921 |