
Period covered by these statistics: 30 days
(21 Aug 2002 - 19 Sep 2002)
Period covered by these statistics: 30 days(21 Aug 2002 - 19 Sep 2002) |
|
| Total number of requests: | 282,647 |
| Number of unique requests: | 3,331 |
| Number of bytes sent: | 1,152,675,844 |
| Number of unique hosts: | 9,415 |
| Average number of requests / day: | 9,422 |
| Average number of requests / hour: | 404.36 |
| Average number of requests / minute: | 6.74 |
| Changes since last summary period | |
| In total requests to this server | 148% |
| In total bytes sent by this server | 46% |
| In number of hosts accessing the server | 103% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 179,806 | 63.6 |
| Unresolved | 67,548 | 23.9 |
| US Commercial | 13,105 | 4.6 |
| Network | 11,080 | 3.9 |
| Cyprus | 2,300 | 0.8 |
| All Others | 8,792 | 3.1 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.55.gif)
Peak hour: Aug 28 2pm- 3pm: 1783
| Host Accessing the Server | accesses | bytes transferred |
| ath-nce01.hol.gr | 9,245 | 61,546,793 |
| 195.167.100.14 | 4,726 | 10,960,534 |
| mmscr002.sac2.fastsearch.net | 3,446 | 2,765,013 |
| cekif1.panafonet.gr | 3,317 | 42,465,634 |
| wccp3.access.acn.gr | 2,190 | 11,788,912 |
| proxy.ote.gr | 2,108 | 7,708,042 |
| ralab.teipir.gr | 2,028 | 3,930,243 |
| cr008r01.sac2.fastsearch.net | 1,797 | 6,917,877 |
| ns1.intranet.gr | 1,796 | 4,892,132 |
| cache1.grnet.gr | 1,402 | 10,152,892 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 16,222 |
| /right.html | 13,777 |
| /left.html | 13,507 |
| / | 13,408 |
| /new/stef.html | 5,134 |
| /new/undercon.html | 3,433 |
| /new/sdo.html | 2,099 |
| /new/ecs/index.html | 2,064 |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,981 |
| 1,673 | |