
Period covered by these statistics: 27 days
(24 Feb 2003 - 22 Mar 2003)
Period covered by these statistics: 27 days(24 Feb 2003 - 22 Mar 2003) |
|
| Total number of requests: | 302,747 |
| Number of unique requests: | 3,350 |
| Number of bytes sent: | 1,740,565,153 |
| Number of unique hosts: | 11,002 |
| Average number of requests / day: | 11,213 |
| Average number of requests / hour: | 473.04 |
| Average number of requests / minute: | 7.88 |
| Changes since last summary period | |
| In total requests to this server | -15% |
| In total bytes sent by this server | 8% |
| In number of hosts accessing the server | -17% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 192,395 | 63.5 |
| Unresolved | 75,222 | 24.8 |
| US Commercial | 15,269 | 5.0 |
| Network | 8,463 | 2.8 |
| Cyprus | 3,379 | 1.1 |
| All Others | 7,991 | 2.6 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.61.gif)
Peak hour: Mar 17 5pm- 6pm: 1843
| Host Accessing the Server | accesses | bytes transferred |
| cache2.grnet.gr | 5,439 | 38,056,846 |
| 143.233.176.22 | 5,180 | 15,714,534 |
| wccp5.access.acn.gr | 1,815 | 10,814,598 |
| ralab.teipir.gr | 1,815 | 2,407,970 |
| mmscr002.sac2.fastsearch.net | 1,736 | 87,464,387 |
| ns1.intranet.gr | 1,710 | 12,979,930 |
| zfc2c.unnamed.aueb.gr | 1,599 | 8,399,611 |
| webminer.math.upatras.gr | 1,577 | 9,650,921 |
| cr008r01.sac2.fastsearch.net | 1,457 | 7,715,116 |
| crawler11.googlebot.com | 1,411 | 46,417,456 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 15,390 |
| / | 15,052 |
| /right.html | 14,191 |
| /left.html | 14,080 |
| /new/stef.html | 5,161 |
| /new/ecs/index.html | 3,340 |
| /new/undercon.html | 2,123 |
| /htbin/nph-count?width=6&link=http://eld.teipir.gr/main_gr.html | 1,858 |
| /new/sdo.html | 1,601 |
| 1,560 | |