
Period covered by these statistics: 30 days
(01 Sep 2003 - 30 Sep 2003)
Period covered by these statistics: 30 days(01 Sep 2003 - 30 Sep 2003) |
|
| Total number of requests: | 382,442 |
| Number of unique requests: | 3,295 |
| Number of bytes sent: | 1,510,962,797 |
| Number of unique hosts: | 13,748 |
| Average number of requests / day: | 12,748 |
| Average number of requests / hour: | 538.65 |
| Average number of requests / minute: | 8.98 |
| Changes since last summary period | |
| In total requests to this server | 125% |
| In total bytes sent by this server | 108% |
| In number of hosts accessing the server | 73% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 247,262 | 64.7 |
| Unresolved | 97,757 | 25.6 |
| US Commercial | 15,851 | 4.1 |
| Network | 5,799 | 1.5 |
| Cyprus | 4,554 | 1.2 |
| All Others | 11,206 | 2.9 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.67.gif)
Peak hour: Sep 10 1pm- 2pm: 1924
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.65.241 | 2,794 | 5,251,474 |
| 195.251.65.251 | 2,670 | 4,423,999 |
| leon.intranet.gr | 2,312 | 3,938,105 |
| 195.251.65.249 | 1,999 | 3,974,978 |
| 195.167.100.14 | 1,938 | 3,868,536 |
| cache2.att.sch.gr | 1,682 | 2,925,880 |
| webminer.math.upatras.gr | 1,602 | 9,170,550 |
| squidcache.internet.gr | 1,452 | 6,880,498 |
| 143.233.176.22 | 1,388 | 3,354,093 |
| athsrch01.forthnet.gr | 1,378 | 67,904,075 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 20,739 |
| / | 20,003 |
| /right.html | 19,307 |
| /left.html | 18,590 |
| /Corf_Scroller.class | 12,711 |
| /new/stef.html | 7,813 |
| /new/undercon.html | 4,044 |
| /new/ecs/index.html | 3,105 |
| /new/sdo.html | 3,104 |
| 2,156 | |