
Period covered by these statistics: 22 days
(01 Apr 2004 - 22 Apr 2004)
Period covered by these statistics: 22 days(01 Apr 2004 - 22 Apr 2004) |
|
| Total number of requests: | 165,501 |
| Number of unique requests: | 3,178 |
| Number of bytes sent: | 1,058,152,584 |
| Number of unique hosts: | 7,009 |
| Average number of requests / day: | 7,523 |
| Average number of requests / hour: | 318.27 |
| Average number of requests / minute: | 5.30 |
| Changes since last summary period | |
| In total requests to this server | -55% |
| In total bytes sent by this server | -34% |
| In number of hosts accessing the server | -45% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 79,936 | 48.3 |
| Unresolved | 61,563 | 37.2 |
| US Commercial | 13,876 | 8.4 |
| Network | 3,513 | 2.1 |
| Cyprus | 1,144 | 0.7 |
| All Others | 5,453 | 3.3 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.74.gif)
Peak hour: Apr 21 3pm- 4pm: 1696
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 10,068 | 4,963,487 |
| athsrch01.forthnet.gr | 1,482 | 73,323,435 |
| 195.167.100.14 | 1,320 | 2,595,908 |
| crawl29.googlebot.com | 1,134 | 44,967,614 |
| 143.233.176.22 | 951 | 3,407,619 |
| crawl8.googlebot.com | 948 | 40,549,712 |
| cache2.att.sch.gr | 935 | 16,009,816 |
| 195.251.65.131 | 847 | 113,115 |
| leon.intranet.gr | 753 | 500,344 |
| crawler14.googlebot.com | 747 | 48,196,099 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 10,473 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 9,964 |
| /right.html | 9,707 |
| /left.html | 9,548 |
| /Corf_Scroller.class | 7,211 |
| /new/stef.html | 2,758 |
| /new/ecs/index.html | 1,097 |
| /new/undercon.html | 954 |
| /new/sdo.html | 881 |
| 531 | |