
Period covered by these statistics: 31 days
(01 Jul 2004 - 31 Jul 2004)
Period covered by these statistics: 31 days(01 Jul 2004 - 31 Jul 2004) |
|
| Total number of requests: | 269,286 |
| Number of unique requests: | 3,111 |
| Number of bytes sent: | 1,205,838,151 |
| Number of unique hosts: | 10,042 |
| Average number of requests / day: | 8,687 |
| Average number of requests / hour: | 362.92 |
| Average number of requests / minute: | 6.05 |
| Changes since last summary period | |
| In total requests to this server | -35% |
| In total bytes sent by this server | -22% |
| In number of hosts accessing the server | -21% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 157,537 | 58.5 |
| Unresolved | 78,458 | 29.1 |
| US Commercial | 18,809 | 7.0 |
| Network | 3,914 | 1.5 |
| Cyprus | 3,420 | 1.3 |
| All Others | 7,134 | 2.6 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.77.gif)
Peak hour: Jul 01 1pm- 2pm: 1756
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 4,233 | 3,412,061 |
| msnbot64109.search.msn.com | 3,669 | 21,582,406 |
| admin2.phaistosnetworks.gr | 2,752 | 13,993,830 |
| 195.167.100.14 | 2,082 | 4,630,951 |
| 194.63.247.171 | 2,076 | 11,340,472 |
| 65.54.188.61 | 1,548 | 8,662,816 |
| ns1.intranet.gr | 1,519 | 758,835 |
| mmcrm3.search.scd.yahoo.com | 1,435 | 54,799,263 |
| 207.46.98.67 | 1,406 | 6,740,149 |
| egspd421.teoma.com | 1,343 | 7,374,230 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 15,101 |
| / | 15,008 |
| /right.html | 14,316 |
| /left.html | 13,775 |
| /Corf_Scroller.class | 9,652 |
| /new/stef.html | 5,072 |
| /new/sdo.html | 2,895 |
| /new/ecs/index.html | 1,837 |
| /new/undercon.html | 1,325 |
| 960 | |