
Period covered by these statistics: 31 days
(01 Aug 2004 - 31 Aug 2004)
Period covered by these statistics: 31 days(01 Aug 2004 - 31 Aug 2004) |
|
| Total number of requests: | 229,229 |
| Number of unique requests: | 3,131 |
| Number of bytes sent: | 960,415,906 |
| Number of unique hosts: | 9,523 |
| Average number of requests / day: | 7,394 |
| Average number of requests / hour: | 310.19 |
| Average number of requests / minute: | 5.17 |
| Changes since last summary period | |
| In total requests to this server | -14% |
| In total bytes sent by this server | -20% |
| In number of hosts accessing the server | -5% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 132,527 | 57.8 |
| Unresolved | 61,608 | 26.9 |
| US Commercial | 18,807 | 8.2 |
| Cyprus | 5,572 | 2.4 |
| Network | 4,292 | 1.9 |
| All Others | 6,403 | 2.8 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.78.gif)
Peak hour: Aug 30 2pm- 3pm: 1966
| Host Accessing the Server | accesses | bytes transferred |
| 65.54.188.137 | 5,240 | 51,706,562 |
| 65.54.188.66 | 3,652 | 34,748,661 |
| 212.205.93.251 | 2,872 | 16,499,254 |
| msnbot64109.search.msn.com | 1,679 | 10,763,412 |
| mmcrm3.search.scd.yahoo.com | 1,666 | 12,455,242 |
| egspd421.teoma.com | 1,336 | 7,023,101 |
| 212.27.41.40 | 1,230 | 3,732,730 |
| crawler14.googlebot.com | 973 | 12,274,872 |
| 65.54.188.139 | 932 | 5,123,338 |
| 65.54.188.60 | 929 | 5,354,325 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 12,008 |
| / | 11,577 |
| /right.html | 11,051 |
| /left.html | 10,550 |
| /Corf_Scroller.class | 7,044 |
| /new/stef.html | 4,228 |
| /new/sdo.html | 2,417 |
| /new/ecs/index.html | 1,450 |
| /new/undercon.html | 1,175 |
| /new/news.html | 866 |