
Period covered by these statistics: 31 days
(01 Jan 2005 - 31 Jan 2005)
Period covered by these statistics: 31 days(01 Jan 2005 - 31 Jan 2005) |
|
| Total number of requests: | 432,394 |
| Number of unique requests: | 3,383 |
| Number of bytes sent: | 1,769,673,211 |
| Number of unique hosts: | 15,361 |
| Average number of requests / day: | 13,948 |
| Average number of requests / hour: | 581.17 |
| Average number of requests / minute: | 9.69 |
| Changes since last summary period | |
| In total requests to this server | 61% |
| In total bytes sent by this server | 23% |
| In number of hosts accessing the server | 44% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 238,447 | 55.1 |
| Unresolved | 139,907 | 32.4 |
| US Commercial | 33,376 | 7.7 |
| Network | 6,803 | 1.6 |
| Cyprus | 3,145 | 0.7 |
| All Others | 10,690 | 2.5 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.83.gif)
Peak hour: Jan 17 3pm- 4pm: 2475
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 23,511 | 10,946,461 |
| msnbot.msn.com | 9,314 | 78,028,273 |
| cache2.att.sch.gr | 5,554 | 33,376,586 |
| athe730f-1801.otenet.gr | 3,361 | 10,268,749 |
| 195.251.64.31 | 2,733 | 3,451,135 |
| mmcrm3.search.scd.yahoo.com | 1,996 | 0 |
| 195.251.66.218 | 1,870 | 1,708,785 |
| 133.9.68.244 | 1,345 | 7,384,646 |
| kek.teipir.gr | 1,247 | 369,482 |
| crawl-66-249-65-234.googlebot.com | 1,228 | 24,768,999 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 26,834 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 26,308 |
| /right.html | 25,840 |
| /left.html | 25,150 |
| /Corf_Scroller.class | 17,062 |
| /new/stef.html | 7,853 |
| /new/sdo.html | 5,274 |
| /new/ecs/index.html | 3,332 |
| /new/undercon.html | 1,962 |
| /new/news.html | 1,475 |