
Period covered by these statistics: 30 days
(01 Apr 2005 - 30 Apr 2005)
Period covered by these statistics: 30 days(01 Apr 2005 - 30 Apr 2005) |
|
| Total number of requests: | 330,148 |
| Number of unique requests: | 3,148 |
| Number of bytes sent: | 1,620,718,548 |
| Number of unique hosts: | 12,475 |
| Average number of requests / day: | 11,005 |
| Average number of requests / hour: | 459.82 |
| Average number of requests / minute: | 7.66 |
| Changes since last summary period | |
| In total requests to this server | -39% |
| In total bytes sent by this server | -20% |
| In number of hosts accessing the server | -39% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 157,866 | 47.8 |
| Unresolved | 118,245 | 35.8 |
| US Commercial | 35,717 | 10.8 |
| Network | 5,893 | 1.8 |
| Cyprus | 1,965 | 0.6 |
| All Others | 10,428 | 3.2 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.86.gif)
Peak hour: Apr 18 noon- 1pm: 2097
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 25,145 | 31,081,196 |
| msnbot.msn.com | 10,893 | 87,706,567 |
| cache2.att.sch.gr | 6,807 | 56,197,493 |
| crawl-66-249-65-103.googlebot.com | 5,488 | 125,067,286 |
| 195.251.64.31 | 3,664 | 5,455,472 |
| 195.251.66.238 | 2,961 | 803,619 |
| 195.251.66.174 | 1,831 | 549,883 |
| cache1.thess.sch.gr | 1,400 | 13,024,092 |
| cache2.ach.sch.gr | 1,349 | 7,890,969 |
| 195.251.66.185 | 1,261 | 698,252 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 24,091 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 23,473 |
| /right.html | 22,693 |
| /left.html | 22,000 |
| /Corf_Scroller.class | 14,810 |
| /new/stef.html | 4,877 |
| /new/sdo.html | 2,911 |
| /new/ecs/index.html | 1,884 |
| /new/undercon.html | 979 |
| /infolex/ | 968 |