
Period covered by these statistics: 31 days
(01 May 2005 - 31 May 2005)
Period covered by these statistics: 31 days(01 May 2005 - 31 May 2005) |
|
| Total number of requests: | 339,867 |
| Number of unique requests: | 3,261 |
| Number of bytes sent: | 1,698,109,627 |
| Number of unique hosts: | 12,462 |
| Average number of requests / day: | 10,963 |
| Average number of requests / hour: | 476.00 |
| Average number of requests / minute: | 7.93 |
| Changes since last summary period | |
| In total requests to this server | 2% |
| In total bytes sent by this server | 4% |
| In number of hosts accessing the server | 0% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 168,306 | 49.5 |
| Unresolved | 117,880 | 34.7 |
| US Commercial | 36,553 | 10.8 |
| Network | 4,764 | 1.4 |
| Cyprus | 2,316 | 0.7 |
| All Others | 10,015 | 2.9 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.87.gif)
Peak hour: May 26 11am-noon: 2598
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 19,416 | 14,562,526 |
| msnbot.msn.com | 12,181 | 95,092,105 |
| crawl-66-249-65-211.googlebot.com | 5,484 | 1,501,889 |
| cache2.att.sch.gr | 5,065 | 33,336,373 |
| 195.251.66.251 | 4,185 | 1,136,791 |
| 195.251.64.31 | 2,206 | 2,989,641 |
| mmcrm3.search.scd.yahoo.com | 1,995 | 0 |
| egspd42480.ask.com | 1,862 | 8,575,387 |
| cache1.thess.sch.gr | 1,323 | 37,539,638 |
| 195.251.66.228 | 1,280 | 445,451 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 23,365 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 22,639 |
| /right.html | 21,900 |
| /left.html | 21,383 |
| /Corf_Scroller.class | 14,767 |
| /new/stef.html | 5,597 |
| /new/sdo.html | 3,180 |
| /new/ecs/index.html | 2,049 |
| /new/news.html | 1,311 |
| /new/undercon.html | 1,238 |