
Period covered by these statistics: 30 days
(01 Nov 2005 - 30 Nov 2005)
Period covered by these statistics: 30 days(01 Nov 2005 - 30 Nov 2005) |
|
| Total number of requests: | 323,254 |
| Number of unique requests: | 2,998 |
| Number of bytes sent: | 2,244,765,092 |
| Number of unique hosts: | 11,968 |
| Average number of requests / day: | 10,775 |
| Average number of requests / hour: | 455.29 |
| Average number of requests / minute: | 7.59 |
| Changes since last summary period | |
| In total requests to this server | -28% |
| In total bytes sent by this server | 11% |
| In number of hosts accessing the server | -32% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 161,373 | 49.9 |
| Unresolved | 125,005 | 38.7 |
| US Commercial | 22,895 | 7.1 |
| Network | 5,298 | 1.6 |
| Cyprus | 1,431 | 0.4 |
| All Others | 7,229 | 2.2 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.93.gif)
Peak hour: Nov 01 noon- 1pm: 1749
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.66.248 | 7,374 | 3,796,592 |
| 139.91.254.18 | 6,052 | 44,433,526 |
| cache2.att.sch.gr | 5,888 | 36,672,967 |
| 69.25.71.12 | 4,424 | 30,376,692 |
| msnbot.msn.com | 3,573 | 55,587,665 |
| 195.251.95.101 | 2,655 | 2,884,803 |
| 195.251.77.169 | 2,275 | 3,075,790 |
| crawl-66-249-72-227.googlebot.com | 2,152 | 90,481,878 |
| crawl-66-249-72-48.googlebot.com | 1,877 | 23,721,316 |
| mmcrm4018.search.mud.yahoo.com | 1,815 | 82,225,478 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 21,816 |
| /right.html | 21,573 |
| /left.html | 20,674 |
| /Corf_Scroller.class | 13,293 |
| /new/stef.html | 5,589 |
| /new/sdo.html | 4,253 |
| /new/ecs/index.html | 2,287 |
| /new/undercon.html | 1,550 |
| /new/lib/plainlib.html | 1,186 |
| /new/news.html | 874 |