
Period covered by these statistics: 31 days
(01 Jun 2006 - 01 Jul 2006)
Period covered by these statistics: 31 days(01 Jun 2006 - 01 Jul 2006) |
|
| Total number of requests: | 691,031 |
| Number of unique requests: | 3,029 |
| Number of bytes sent: | 2,734,511,940 |
| Number of unique hosts: | 17,259 |
| Average number of requests / day: | 22,291 |
| Average number of requests / hour: | 946.62 |
| Average number of requests / minute: | 15.78 |
| Changes since last summary period | |
| In total requests to this server | 4% |
| In total bytes sent by this server | -13% |
| In number of hosts accessing the server | 3% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 488,700 | 70.7 |
| Unresolved | 141,048 | 20.4 |
| US Commercial | 35,580 | 5.1 |
| Network | 10,958 | 1.6 |
| Cyprus | 3,550 | 0.5 |
| All Others | 11,180 | 1.6 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.100.gif)
Peak hour: Jun 05 10am-11am: 3506
| Host Accessing the Server | accesses | bytes transferred |
| cache2.att.sch.gr | 12,495 | 37,592,900 |
| crm18.image.search.mud.yahoo.net | 4,222 | 0 |
| msnbot.msn.com | 3,633 | 36,448,550 |
| ns1.intranet.gr | 3,570 | 2,599,000 |
| cache2.ach.sch.gr | 3,235 | 11,259,844 |
| 84.205.255.252 | 2,979 | 10,479,993 |
| crawl-66-249-72-75.googlebot.com | 2,477 | 44,003,958 |
| 195.251.95.101 | 2,457 | 1,542,781 |
| crawl-66-249-72-178.googlebot.com | 2,152 | 27,482,491 |
| socrates.ypepth.gr | 1,903 | 5,087,758 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 24,282 |
| /right.html | 24,199 |
| /left.html | 23,112 |
| /Corf_Scroller.class | 15,417 |
| /new/stef.html | 9,531 |
| /new/sdo.html | 6,484 |
| /new/news.html | 2,334 |
| /new/ecs/index.html | 2,308 |
| /new/undercon.html | 1,676 |
| /new/ecs/gramatia.html | 987 |