
Period covered by these statistics: 31 days
(01 Oct 2006 - 31 Oct 2006)
Period covered by these statistics: 31 days(01 Oct 2006 - 31 Oct 2006) |
|
| Total number of requests: | 1,754,134 |
| Number of unique requests: | 3,101 |
| Number of bytes sent: | 5,504,934,466 |
| Number of unique hosts: | 37,930 |
| Average number of requests / day: | 56,585 |
| Average number of requests / hour: | 2357.71 |
| Average number of requests / minute: | 39.30 |
| Changes since last summary period | |
| In total requests to this server | 26% |
| In total bytes sent by this server | 22% |
| In number of hosts accessing the server | 21% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 1,279,133 | 72.9 |
| Unresolved | 404,367 | 23.1 |
| US Commercial | 26,618 | 1.5 |
| Czech Republic | 14,553 | 0.8 |
| Network | 10,394 | 0.6 |
| All Others | 19,054 | 1.1 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.104.gif)
Peak hour: Oct 09 1pm- 2pm: 10621
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.47 | 17,628 | 17,724,664 |
| jyxo-crawler2.streaming.cesnet.cz | 14,511 | 164,019,591 |
| cache2.att.sch.gr | 11,764 | 42,722,807 |
| amaliahotel.ath.forthnet.gr | 9,654 | 435,762,558 |
| 195.251.64.31 | 8,794 | 18,441,156 |
| ppp051-139.dsl.hol.gr | 7,177 | 136,537 |
| 62.38.203.158 | 5,283 | 250,098 |
| 84.205.255.252 | 4,016 | 13,201,371 |
| aekfcpae.static.otenet.gr | 3,433 | 17,712,944 |
| 195.251.70.53 | 3,099 | 12,860,407 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 93,270 |
| /right.html | 91,934 |
| /left.html | 89,106 |
| /Corf_Scroller.class | 57,875 |
| /new/stef.html | 17,847 |
| /new/sdo.html | 14,838 |
| /new/undercon.html | 4,853 |
| /down.html | 4,171 |
| /new/ecs/index.html | 3,891 |
| /new/ecs/ | 1,531 |