
Period covered by these statistics: 31 days
(19 Sep 2001 - 19 Oct 2001)
Period covered by these statistics: 31 days(19 Sep 2001 - 19 Oct 2001) |
|
| Total number of requests: | 278,805 |
| Number of unique requests: | 3,535 |
| Number of bytes sent: | 1,312,024,794 |
| Number of unique hosts: | 8,610 |
| Average number of requests / day: | 8,994 |
| Average number of requests / hour: | 380.36 |
| Average number of requests / minute: | 6.34 |
| Changes since last summary period | |
| In total requests to this server | 21% |
| In total bytes sent by this server | 23% |
| In number of hosts accessing the server | 10% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 162,581 | 58.3 |
| Unresolved | 73,610 | 26.4 |
| US Commercial | 22,114 | 7.9 |
| Network | 9,684 | 3.5 |
| Cyprus | 1,540 | 0.6 |
| All Others | 9,254 | 3.3 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.44.gif)
Peak hour: Sep 24 noon- 1pm: 1683
| Host Accessing the Server | accesses | bytes transferred |
| 139.91.254.18 | 5,477 | 98,885,477 |
| mprolab.teipir.gr | 4,980 | 16,718,027 |
| nic.grnet.gr | 4,969 | 25,299,485 |
| cr006r01-test.sac2.fastsearch.net | 2,748 | 7,738,366 |
| cekif1.panafonet.gr | 2,540 | 18,713,525 |
| proxy.ote.gr | 2,435 | 21,473,906 |
| cache.otenet.gr | 2,277 | 24,008,617 |
| ath-nce01.hol.gr | 2,234 | 13,865,921 |
| 143.233.169.86 | 1,916 | 7,200,118 |
| wccp1.access.acn.gr | 1,833 | 8,814,690 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 14,137 |
| / | 12,540 |
| /right.html | 11,834 |
| /left.html | 11,751 |
| /new/stef.html | 4,039 |
| /new/ecs/index.html | 2,358 |
| /new/undercon.html | 2,316 |
| 2,287 | |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,631 |
| /new/sdo.html | 1,312 |