
Period covered by these statistics: 35 days
(19 Sep 2002 - 23 Oct 2002)
Period covered by these statistics: 35 days(19 Sep 2002 - 23 Oct 2002) |
|
| Total number of requests: | 279,697 |
| Number of unique requests: | 3,367 |
| Number of bytes sent: | 1,506,549,157 |
| Number of unique hosts: | 9,962 |
| Average number of requests / day: | 7,991 |
| Average number of requests / hour: | 343.61 |
| Average number of requests / minute: | 5.73 |
| Changes since last summary period | |
| In total requests to this server | -1% |
| In total bytes sent by this server | 30% |
| In number of hosts accessing the server | 5% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 158,242 | 56.6 |
| Unresolved | 85,377 | 30.5 |
| US Commercial | 13,448 | 4.8 |
| Network | 8,371 | 3.0 |
| Cyprus | 3,213 | 1.1 |
| All Others | 11,029 | 3.9 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.56.gif)
Peak hour: Oct 02 5pm- 6pm: 1263
| Host Accessing the Server | accesses | bytes transferred |
| ath-nce01.hol.gr | 7,290 | 44,906,559 |
| athsrch01.forthnet.gr | 5,812 | 221,819,137 |
| cache1.grnet.gr | 3,704 | 40,277,862 |
| cekif1.panafonet.gr | 3,267 | 42,554,390 |
| 195.134.88.101 | 2,698 | 17,595,119 |
| cr008r01.sac2.fastsearch.net | 1,639 | 11,785,704 |
| leon.intranet.gr | 1,475 | 7,696,456 |
| 143.233.173.254 | 1,341 | 1,388,812 |
| proxy.ote.gr | 1,270 | 3,747,054 |
| ralab.teipir.gr | 1,143 | 2,467,089 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 15,955 |
| / | 14,870 |
| /right.html | 14,424 |
| /left.html | 14,202 |
| /new/stef.html | 4,031 |
| /new/undercon.html | 2,194 |
| /new/ecs/index.html | 2,139 |
| 2,072 | |
| /new/sdo.html | 1,708 |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,454 |