
Period covered by these statistics: 31 days
(23 Oct 2002 - 22 Nov 2002)
Period covered by these statistics: 31 days(23 Oct 2002 - 22 Nov 2002) |
|
| Total number of requests: | 247,399 |
| Number of unique requests: | 3,293 |
| Number of bytes sent: | 1,420,177,241 |
| Number of unique hosts: | 9,268 |
| Average number of requests / day: | 7,981 |
| Average number of requests / hour: | 336.60 |
| Average number of requests / minute: | 5.61 |
| Changes since last summary period | |
| In total requests to this server | -11% |
| In total bytes sent by this server | -5% |
| In number of hosts accessing the server | -6% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 130,853 | 52.9 |
| Unresolved | 76,946 | 31.1 |
| US Commercial | 14,076 | 5.7 |
| Network | 11,472 | 4.6 |
| United Kingdom | 3,534 | 1.4 |
| All Others | 10,493 | 4.2 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.57.gif)
Peak hour: Nov 20 11am-noon: 1363
| Host Accessing the Server | accesses | bytes transferred |
| cache1.grnet.gr | 4,603 | 42,008,852 |
| cekif1.panafonet.gr | 3,154 | 117,444,691 |
| trek25.sv.av.com | 2,259 | 11,623,865 |
| cr008r01.sac2.fastsearch.net | 2,120 | 6,766,697 |
| pathfinder3.pathfinder.gr | 1,945 | 7,854,505 |
| mmscr002.sac2.fastsearch.net | 1,802 | 88,939,742 |
| 143.233.173.136 | 1,697 | 4,589,490 |
| webminer.math.upatras.gr | 1,226 | 6,801,331 |
| ns1.intranet.gr | 1,226 | 5,276,780 |
| 143.233.172.196 | 1,215 | 960,795 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 14,993 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 14,983 |
| /left.html | 13,904 |
| /right.html | 13,872 |
| /new/stef.html | 3,199 |
| /new/ecs/index.html | 1,711 |
| 1,684 | |
| /new/undercon.html | 1,656 |
| /htbin/nph-count?width=4&link=http://auto.teipir.gr | 1,606 |
| /new/sdo.html | 1,426 |