
Period covered by these statistics: 31 days
(01 Oct 2003 - 31 Oct 2003)
Period covered by these statistics: 31 days(01 Oct 2003 - 31 Oct 2003) |
|
| Total number of requests: | 321,472 |
| Number of unique requests: | 3,221 |
| Number of bytes sent: | 1,428,466,469 |
| Number of unique hosts: | 11,945 |
| Average number of requests / day: | 10,370 |
| Average number of requests / hour: | 432.67 |
| Average number of requests / minute: | 7.21 |
| Changes since last summary period | |
| In total requests to this server | -15% |
| In total bytes sent by this server | -5% |
| In number of hosts accessing the server | -13% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 189,471 | 58.9 |
| Unresolved | 92,825 | 28.9 |
| US Commercial | 16,079 | 5.0 |
| Network | 5,822 | 1.8 |
| US Educational | 4,167 | 1.3 |
| All Others | 13,087 | 4.1 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.68.gif)
Peak hour: Oct 29 noon- 1pm: 2136
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.65.254 | 5,355 | 10,104,474 |
| cluster.ischool.washington.edu | 3,584 | 19,849,967 |
| trek25.sv.av.com | 2,130 | 11,250,851 |
| webminer.math.upatras.gr | 1,918 | 10,379,351 |
| cache2.att.sch.gr | 1,748 | 12,911,164 |
| ns1.intranet.gr | 1,453 | 1,068,789 |
| squidy.noc.teilam.gr | 1,429 | 4,748,418 |
| cr008r01-3.sac2.fastsearch.net | 1,262 | 795,719 |
| squidcache.internet.gr | 1,112 | 5,047,442 |
| pc8.noc.uoi.gr | 994 | 2,043,024 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 17,077 |
| / | 17,070 |
| /right.html | 16,286 |
| /left.html | 15,880 |
| /Corf_Scroller.class | 11,046 |
| /new/stef.html | 5,842 |
| /new/undercon.html | 2,777 |
| /new/ecs/index.html | 2,644 |
| /new/sdo.html | 2,190 |
| 1,742 | |