
Period covered by these statistics: 29 days
(01 Feb 2004 - 29 Feb 2004)
Period covered by these statistics: 29 days(01 Feb 2004 - 29 Feb 2004) |
|
| Total number of requests: | 321,997 |
| Number of unique requests: | 3,214 |
| Number of bytes sent: | 1,558,744,423 |
| Number of unique hosts: | 11,912 |
| Average number of requests / day: | 11,103 |
| Average number of requests / hour: | 462.64 |
| Average number of requests / minute: | 7.71 |
| Changes since last summary period | |
| In total requests to this server | 2% |
| In total bytes sent by this server | 8% |
| In number of hosts accessing the server | 0% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 183,965 | 57.1 |
| Unresolved | 97,613 | 30.3 |
| US Commercial | 17,931 | 5.6 |
| Network | 6,648 | 2.1 |
| Cyprus | 3,055 | 0.9 |
| All Others | 12,769 | 4.0 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.72.gif)
Peak hour: Feb 12 9am-10am: 2477
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.65.246 | 20,961 | 15,939,329 |
| webminer.math.upatras.gr | 2,713 | 13,087,589 |
| astro.imel.demokritos.gr | 2,189 | 66,195,329 |
| mmscrm03-1.sac.overture.com | 2,184 | 94,886,367 |
| cluster.ischool.washington.edu | 2,053 | 10,712,249 |
| cache2.att.sch.gr | 1,970 | 23,614,963 |
| leon.intranet.gr | 1,532 | 1,830,924 |
| cr008r01-3.sac.overture.com | 1,268 | 933,608 |
| ath-nce03.hol.gr | 1,235 | 7,142,397 |
| squidcache.internet.gr | 1,213 | 6,301,318 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 18,512 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 18,213 |
| /right.html | 17,733 |
| /left.html | 17,221 |
| /Corf_Scroller.class | 12,265 |
| /new/stef.html | 6,313 |
| /new/undercon.html | 2,661 |
| /new/ecs/index.html | 2,323 |
| /new/sdo.html | 2,087 |
| 1,153 | |