
Period covered by these statistics: 31 days
(01 Mar 2004 - 31 Mar 2004)
Period covered by these statistics: 31 days(01 Mar 2004 - 31 Mar 2004) |
|
| Total number of requests: | 374,221 |
| Number of unique requests: | 3,305 |
| Number of bytes sent: | 1,605,219,113 |
| Number of unique hosts: | 12,765 |
| Average number of requests / day: | 12,072 |
| Average number of requests / hour: | 503.66 |
| Average number of requests / minute: | 8.39 |
| Changes since last summary period | |
| In total requests to this server | 16% |
| In total bytes sent by this server | 2% |
| In number of hosts accessing the server | 7% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 197,067 | 52.7 |
| Unresolved | 136,739 | 36.5 |
| US Commercial | 20,630 | 5.5 |
| Network | 5,787 | 1.5 |
| Cyprus | 3,028 | 0.8 |
| All Others | 10,960 | 2.9 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.73.gif)
Peak hour: Mar 15 1pm- 2pm: 1951
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 14,037 | 10,068,309 |
| 195.251.65.246 | 10,912 | 8,298,168 |
| 195.251.65.209 | 8,919 | 11,797,086 |
| cache2.att.sch.gr | 2,935 | 18,476,334 |
| mmscrm03-1.sac.overture.com | 2,049 | 1,210 |
| 195.251.65.239 | 2,026 | 2,328,085 |
| leon.intranet.gr | 1,518 | 2,614,436 |
| cache2.thess.sch.gr | 1,426 | 9,775,312 |
| athsrch01.forthnet.gr | 1,380 | 68,157,281 |
| 195.251.65.252 | 1,297 | 268,707 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 23,627 |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 23,438 |
| /right.html | 22,340 |
| /left.html | 21,930 |
| /Corf_Scroller.class | 16,614 |
| /new/stef.html | 6,687 |
| /new/ecs/index.html | 3,130 |
| /new/undercon.html | 2,477 |
| /new/sdo.html | 2,049 |
| 1,390 | |