
Period covered by these statistics: 30 days
(01 Sep 2004 - 30 Sep 2004)
Period covered by these statistics: 30 days(01 Sep 2004 - 30 Sep 2004) |
|
| Total number of requests: | 459,285 |
| Number of unique requests: | 3,124 |
| Number of bytes sent: | 1,592,974,636 |
| Number of unique hosts: | 15,854 |
| Average number of requests / day: | 15,310 |
| Average number of requests / hour: | 641.46 |
| Average number of requests / minute: | 10.69 |
| Changes since last summary period | |
| In total requests to this server | 100% |
| In total bytes sent by this server | 65% |
| In number of hosts accessing the server | 66% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 282,176 | 61.4 |
| Unresolved | 143,687 | 31.3 |
| US Commercial | 14,194 | 3.1 |
| Network | 4,870 | 1.1 |
| US Educational | 2,933 | 0.6 |
| All Others | 11,398 | 2.5 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.79.gif)
Peak hour: Sep 27 noon- 1pm: 2608
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 21,682 | 12,194,561 |
| 65.54.188.143 | 6,212 | 45,089,419 |
| 65.54.188.65 | 3,050 | 19,072,158 |
| admin2.phaistosnetworks.gr | 2,893 | 15,486,346 |
| 195.167.100.14 | 2,721 | 6,390,410 |
| 195.251.64.31 | 2,498 | 2,756,161 |
| cluster.ischool.washington.edu | 2,454 | 11,520,139 |
| 212.205.93.251 | 2,301 | 8,774,183 |
| 65.54.188.138 | 2,210 | 22,643,850 |
| 65.54.188.142 | 1,787 | 9,935,860 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 28,595 |
| / | 27,314 |
| /right.html | 26,866 |
| /left.html | 25,946 |
| /Corf_Scroller.class | 18,720 |
| /new/stef.html | 9,514 |
| /new/sdo.html | 4,907 |
| /new/ecs/index.html | 3,188 |
| /new/undercon.html | 2,293 |
| /new/news.html | 1,789 |