
Period covered by these statistics: 30 days
(01 Jun 2005 - 30 Jun 2005)
Period covered by these statistics: 30 days(01 Jun 2005 - 30 Jun 2005) |
|
| Total number of requests: | 506,318 |
| Number of unique requests: | 3,145 |
| Number of bytes sent: | 1,874,938,200 |
| Number of unique hosts: | 17,495 |
| Average number of requests / day: | 16,877 |
| Average number of requests / hour: | 704.20 |
| Average number of requests / minute: | 11.74 |
| Changes since last summary period | |
| In total requests to this server | 48% |
| In total bytes sent by this server | 10% |
| In number of hosts accessing the server | 40% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 307,519 | 60.7 |
| Unresolved | 156,886 | 31.0 |
| US Commercial | 24,180 | 4.8 |
| Network | 5,371 | 1.1 |
| United Kingdom | 2,629 | 0.5 |
| All Others | 9,705 | 1.9 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.88.gif)
Peak hour: Jun 02 2pm- 3pm: 2393
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.77 | 14,287 | 14,284,299 |
| msnbot.msn.com | 7,867 | 58,230,293 |
| cache2.att.sch.gr | 7,028 | 31,599,346 |
| 195.251.66.251 | 2,960 | 979,990 |
| 195.251.65.180 | 2,587 | 86,304,641 |
| 195.251.64.31 | 2,424 | 3,071,534 |
| mmcrm3.search.scd.yahoo.com | 1,995 | 0 |
| leon.intranet.gr | 1,969 | 7,657,298 |
| 195.251.66.226 | 1,647 | 1,356,570 |
| 62.103.124.18 | 1,501 | 7,666,314 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /htbin/nph-count?width=6&link=http://platon.teipir.gr/tei.html | 33,423 |
| / | 33,199 |
| /right.html | 31,822 |
| /left.html | 30,486 |
| /Corf_Scroller.class | 20,990 |
| /new/stef.html | 11,155 |
| /new/sdo.html | 6,129 |
| /new/ecs/index.html | 3,537 |
| /new/news.html | 2,943 |
| /new/undercon.html | 2,311 |