
Period covered by these statistics: 32 days
(01 Jan 2006 - 01 Feb 2006)
Period covered by these statistics: 32 days(01 Jan 2006 - 01 Feb 2006) |
|
| Total number of requests: | 956,989 |
| Number of unique requests: | 2,993 |
| Number of bytes sent: | 3,643,341,516 |
| Number of unique hosts: | 21,368 |
| Average number of requests / day: | 29,906 |
| Average number of requests / hour: | 1277.69 |
| Average number of requests / minute: | 21.29 |
| Changes since last summary period | |
| In total requests to this server | 140% |
| In total bytes sent by this server | 60% |
| In number of hosts accessing the server | 105% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 671,120 | 70.1 |
| Unresolved | 231,166 | 24.2 |
| US Commercial | 31,309 | 3.3 |
| Network | 7,323 | 0.8 |
| Cyprus | 4,203 | 0.4 |
| All Others | 11,856 | 1.2 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.95.gif)
Peak hour: Jan 31 1pm- 2pm: 5732
| Host Accessing the Server | accesses | bytes transferred |
| cache2.att.sch.gr | 13,636 | 50,606,331 |
| 195.251.64.47 | 7,143 | 14,292,693 |
| giannoul.ceid.upatras.gr | 5,805 | 28,630,355 |
| crawl-66-249-72-38.googlebot.com | 5,708 | 63,171,780 |
| msnbot.msn.com | 4,524 | 74,824,723 |
| leon.intranet.gr | 3,930 | 7,758,690 |
| mmcrm4018.search.mud.yahoo.com | 3,608 | 0 |
| 150.140.9.32 | 2,978 | 15,068,307 |
| 62.103.124.51 | 2,844 | 22,234,712 |
| 195.251.64.77 | 2,838 | 3,296,499 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 34,892 |
| /right.html | 34,831 |
| /left.html | 33,533 |
| /Corf_Scroller.class | 23,964 |
| /new/stef.html | 12,351 |
| /new/sdo.html | 11,573 |
| /new/ecs/index.html | 3,043 |
| /new/undercon.html | 2,664 |
| /new/news.html | 1,854 |
| /new/lib/plainlib.html | 1,198 |