
Period covered by these statistics: 28 days
(01 Feb 2006 - 28 Feb 2006)
Period covered by these statistics: 28 days(01 Feb 2006 - 28 Feb 2006) |
|
| Total number of requests: | 1,251,770 |
| Number of unique requests: | 3,045 |
| Number of bytes sent: | 3,803,042,978 |
| Number of unique hosts: | 28,551 |
| Average number of requests / day: | 44,706 |
| Average number of requests / hour: | 1896.62 |
| Average number of requests / minute: | 31.61 |
| Changes since last summary period | |
| In total requests to this server | 30% |
| In total bytes sent by this server | 4% |
| In number of hosts accessing the server | 33% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 900,887 | 72.0 |
| Unresolved | 288,178 | 23.0 |
| US Commercial | 29,525 | 2.4 |
| Network | 15,544 | 1.2 |
| United Kingdom | 3,988 | 0.3 |
| All Others | 13,629 | 1.1 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.96.gif)
Peak hour: Feb 27 1pm- 2pm: 10770
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.47 | 20,522 | 27,462,995 |
| cache2.att.sch.gr | 17,169 | 84,986,438 |
| crawler-gw-01.bos3.fastsearch.net | 5,648 | 108,719,663 |
| ns1.intranet.gr | 5,378 | 12,300,612 |
| 195.251.95.101 | 4,870 | 2,383,309 |
| 195.251.64.31 | 4,557 | 11,206,007 |
| 195.251.64.77 | 4,397 | 4,668,152 |
| msnbot.msn.com | 3,486 | 43,571,485 |
| crawler-gw-02.bos3.fastsearch.net | 3,360 | 19,474,682 |
| cache2.ach.sch.gr | 3,195 | 16,923,855 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| /right.html | 58,212 |
| / | 57,889 |
| /left.html | 56,143 |
| /Corf_Scroller.class | 38,972 |
| /new/sdo.html | 18,237 |
| /new/stef.html | 12,178 |
| /new/undercon.html | 3,288 |
| /new/ecs/index.html | 3,092 |
| /new/news.html | 1,821 |
| /new/ecs/gramatia.html | 1,149 |