
Period covered by these statistics: 31 days
(01 Mar 2006 - 31 Mar 2006)
Period covered by these statistics: 31 days(01 Mar 2006 - 31 Mar 2006) |
|
| Total number of requests: | 1,022,955 |
| Number of unique requests: | 3,062 |
| Number of bytes sent: | 3,988,096,567 |
| Number of unique hosts: | 25,010 |
| Average number of requests / day: | 32,999 |
| Average number of requests / hour: | 1376.79 |
| Average number of requests / minute: | 22.95 |
| Changes since last summary period | |
| In total requests to this server | -18% |
| In total bytes sent by this server | 4% |
| In number of hosts accessing the server | -12% |

| Domain | Number of Accesses | Percentage of total |
| Greece | 628,667 | 61.5 |
| Unresolved | 310,590 | 30.4 |
| US Commercial | 49,158 | 4.8 |
| Network | 12,171 | 1.2 |
| Cyprus | 4,800 | 0.5 |
| All Others | 17,554 | 1.7 |
Note: Unresolved means IP numbers which do not resolve to hostnames.
List of all domains accessing the server.
![[Average hourly accesses graphic]](images/hourly.97.gif)
Peak hour: Mar 01 noon- 1pm: 6829
| Host Accessing the Server | accesses | bytes transferred |
| 195.251.64.47 | 21,612 | 26,181,775 |
| cache2.att.sch.gr | 20,644 | 94,319,267 |
| 195.251.66.180 | 5,922 | 4,433,544 |
| 195.251.64.31 | 4,846 | 13,077,911 |
| cache1.thess.sch.gr | 4,422 | 38,036,748 |
| msnbot.msn.com | 4,414 | 70,314,026 |
| leon.intranet.gr | 3,761 | 2,223,942 |
| mmcrm4018.search.mud.yahoo.com | 3,758 | 98,658 |
| 195.251.65.245 | 3,592 | 5,944,462 |
| 195.251.64.77 | 3,404 | 3,805,330 |
List of hosts accessing the server (more than 25 times).
| Top Ten Items Accessed | #accesses |
| / | 43,573 |
| /right.html | 43,206 |
| /left.html | 41,763 |
| /Corf_Scroller.class | 28,410 |
| /new/sdo.html | 11,493 |
| /new/stef.html | 9,985 |
| /new/ecs/index.html | 3,320 |
| /new/undercon.html | 2,249 |
| /new/lib/plainlib.html | 1,233 |
| /new/news.html | 1,215 |